Broadway Theaters in NYC
Explore Broadway venues, current shows, schedules, and tickets.
- Updated: November 7, 2026
- 63 Theaters with Upcoming Shows
Discover Broadway theaters in New York City, compare current productions, explore venue details, and find tickets for musicals and plays. Browse theaters ranked by upcoming performances across Manhattan's Theater District.
- 8,634 Upcoming Performances
- Nov 7 Next Performance
- $1 Lowest Ticket Price
- $316 Average Ticket Price
Most Active Broadway Theaters
| # | Theater | Upcoming Performances | Current Production | ||
|---|---|---|---|---|---|
| 1 | St. James Theatre Capacity: 1,710 | 246 W. 44th Street, New York | 395 | Dolly - A True Original Musical Dec07,20268:00 PM | View Schedule | |
| 2 | Winter Garden Theatre - New York Capacity: 1,526 | 1634 Broadway, New York | 373 | Much Ado About Nothing Nov07,20262:00 PM | View Schedule | |
| 3 | Al Hirschfeld Theatre Capacity: 1,437 | 302 West 45th Street, New York | 338 | Now You See Me Live Nov11,20267:00 PM | View Schedule | |
| 4 | Marquis Theatre - NY Capacity: 1,611 | 211 West 45th Street, New York | 331 | Stranger Things: The First Shadow Nov07,20261:00 PM | View Schedule | |
| 5 | Lena Horne Theatre Capacity: 1,069 | 256 West 47th Street, New York | 302 | Six The Musical Nov07,20263:00 PM | View Schedule | |
| 6 | Lyceum Theatre - New York Capacity: 950 | 149 West 45th Street, New York | 284 | Oh, Mary! Nov07,20265:00 PM | View Schedule | |
| 7 | Majestic Theatre - NY Capacity: 1,645 | 245 West 44th Street, New York | 283 | Purple Rain Mar12,20277:30 PM | View Schedule | |
| 8 | Palace Theatre New York City Capacity: 1,743 | 1564 Broadway, New York | 276 | The Lost Boys Nov07,20262:00 PM | View Schedule | |
| 9 | Bernard B. Jacobs Theater Capacity: 1,101 | 242 W. 45th Street, New York | 273 | The Outsiders Nov07,20262:00 PM | View Schedule | |
| 10 | Walter Kerr Theatre Capacity: 975 | 219 W. 48th Street, New York | 273 | Hadestown Nov07,20262:00 PM | View Schedule | |
| 11 | New Amsterdam Theatre Capacity: 1,702 | 214 West 42nd Street, New York | 270 | Aladdin Nov07,20262:00 PM | View Schedule | |
| 12 | Minskoff Theatre Capacity: 1,621 | 200 West 45th Street, New York | 268 | The Lion King Nov07,20262:00 PM | View Schedule | |
| 13 | Gershwin Theatre Capacity: 1,933 | 222 West 51st St, New York | 246 | Wicked Nov07,20262:00 PM | View Schedule | |
| 14 | Broadway Theatre - New York Capacity: 1,761 | 1681 Broadway, New York | 243 | The Great Gatsby - A New Musical Nov07,20262:00 PM | View Schedule | |
| 15 | Richard Rodgers Theatre Capacity: 1,319 | 226 West 46th Street, New York | 240 | Hamilton Nov07,20261:00 PM | View Schedule | |
| 16 | Lyric Theatre - New York Capacity: 1,938 | 213 W 42nd Street, New York | 236 | Harry Potter and The Cursed Child Nov07,20268:00 PM | View Schedule | |
| 17 | Eugene O'Neill Theatre Capacity: 1,108 | 230 West 49th Street, New York | 235 | The Book Of Mormon Nov07,20262:00 PM | View Schedule | |
| 18 | Neil Simon Theatre Capacity: 1,445 | 250 West 52nd Street, New York | 235 | MJ - The Musical Nov07,20262:00 PM | View Schedule | |
| 19 | Shubert Theatre - NY Capacity: 1,460 | 225 West 44th Street, New York | 226 | Galileo Nov10,20268:00 PM | View Schedule | |
| 20 | Magic Mike Live - New York 268 W. 47th Street, New York | 217 | Magic Mike The Musical Jan28,20277:30 PM | View Schedule | |
| 21 | Barrymore Theatre - NY Capacity: 1,058 | 243 West 47th Street, New York | 215 | Here There Are Blueberries Nov07,20262:00 PM | View Schedule | |
| 22 | Vivian Beaumont Theatre at Lincoln Center Capacity: 1,200 | 150 West 65th Street, New York | 203 | A Few Good Men Nov07,20262:00 PM | View Schedule | |
| 23 | John Golden Theatre Capacity: 804 | 252 W. 45th St., New York | 196 | Operation Mincemeat Nov07,20267:30 PM | View Schedule | |
| 24 | The Ruby Theatre - NY 35 West 39th Street, New York | 190 | Drunk Dracula Nov07,20265:00 PM | View Schedule | |
| 25 | Lunt-fontanne Theatre Capacity: 1,505 | 205 West 46th Street, New York | 174 | Blue Man Group - A New Holiday Surprise Nov12,20267:00 PM | View Schedule | |
| 26 | Nederlander Theatre - NY Capacity: 1,232 | 208 W. 41st Street, New York | 171 | Schmigadoon! Nov07,20262:00 PM | View Schedule | |
| 27 | James Earl Jones Theatre Capacity: 1,082 | 138 W. 48th Street, New York | 165 | Wanted - The Musical Nov07,20268:00 PM | View Schedule | |
| 28 | Ambassador Theatre - NY Capacity: 1,088 | 219 W. 49th Street, New York | 164 | Chicago - The Musical Nov07,20262:30 PM | View Schedule | |
| 29 | Virginia/August Wilson Theatre - NY Capacity: 1,222 | 245 West 52nd Street, New York | 132 | Paranormal Activity - Play Nov07,20268:00 PM | View Schedule | |
| 30 | Belasco Theatre - NY Capacity: 1,016 | 111 West 44th Street, New York | 131 | Maybe Happy Ending - A New Musical Nov07,20262:00 PM | View Schedule | |
| 31 | Studio 54 - NY Capacity: 1,006 | 254 West 54th Street, New York | 130 | Richard O'Brien's The Rocky Horror Show Nov07,20263:00 PM | View Schedule | |
| 32 | Music Box Theatre - NY Capacity: 1,009 | 239 West 45th Street, New York | 116 | Inter Alia Nov10,20267:30 PM | View Schedule | |
| 33 | Imperial Theatre - NY Capacity: 1,417 | 249 W. 45th Street, New York | 108 | Billy Crystal: 860 Nov07,20262:00 PM | View Schedule | |
| 34 | Circle In The Square Theatre Capacity: 776 | 1633 Broadway, New York | 107 | Just in Time Nov07,20262:00 PM | View Schedule | |
| 35 | Helen Hayes Theatre Capacity: 597 | 240 W. 44th Street, New York | 103 | The Fantasticks Nov08,20262:00 PM | View Schedule | |
| 36 | Gerald Schoenfeld Theatre Capacity: 1,079 | 236 West 45th Street, New York | 83 | Buena Vista Social Club - Musical Nov07,20262:00 PM | View Schedule | |
| 37 | Millennium Hudson Theatre Capacity: 970 | 145 West 44th Street, New York | 83 | Other Desert Cities Nov07,20262:00 PM | View Schedule | |
| 38 | Lucille Lortel 121 Christopher St., New York | 79 | 2:22 - A Ghost Story Nov10,20267:30 PM | View Schedule | |
| 39 | Booth Theatre Capacity: 785 | 222 West 45th Street, New York | 69 | Downstate Nov07,20262:00 PM | View Schedule | |
| 40 | Stephen Sondheim Theatre Capacity: 1,055 | 124 West 43rd Street, New York | 68 | & Juliet Nov07,20262:00 PM | View Schedule | |
| 41 | Samuel J. Friedman Theatre Capacity: 622 | 261 West 47th Street, New York | 68 | School Girls; Or, The African Mean Girls Play Nov07,20267:00 PM | View Schedule | |
| 42 | Broadhurst Theatre Capacity: 1,156 | 235 W. 44th St., New York | 66 | It's a Wonderful Life Nov07,20262:00 PM | View Schedule | |
| 43 | Perelman Performing Arts Center 251 Fulton Street, New York | 50 | A Christmas Carol Nov20,20267:30 PM | View Schedule | |
| 44 | The JL Greene Theatre at Irish Arts Center 726 11th Avenue, New York | 38 | Specky Clark Nov08,20262:00 PM | View Schedule | |
| 45 | Black Spectrum Theatre At Roy Wilkins Park 177 Baisley Boulevard, Jamaica | 36 | A STEM Play: Mae Jemison Jan27,202711:00 AM | View Schedule | |
| 46 | Longacre Theatre Capacity: 1,091 | 220 West 48th Street, New York | 27 | Two Strangers (Carry A Cake Across New York) Nov07,20262:00 PM | View Schedule | |
| 47 | MainStage At New York City Center Capacity: 2,257 | 130 West 56th Street, New York | 22 | In The Heights Nov07,20267:30 PM | View Schedule | |
| 48 | Todd Haimes Theatre Capacity: 740 | 227 West 42nd Street, New York | 19 | The Imaginary Invalid Nov07,20262:00 PM | View Schedule | |
| 49 | Griffin Theater at The Shed West 30th Street, New York | 19 | Imitation of Life Nov21,20267:30 PM | View Schedule | |
| 50 | Harvey Theatre at Brooklyn Academy of Music Capacity: 834 | 651 Fulton St, Brooklyn | 11 | La Distance Nov18,20267:30 PM | View Schedule | |
These Broadway theaters are ranked by the number of upcoming performances. Compare current productions, explore venue details, and find tickets for musicals and plays across New York City's Theater District.
Broadway Shows Now Playing
Browse upcoming Broadway performances, compare ticket prices, and find your next show.- Nov 07, 2026, 1:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: Stranger Things: The First Shadow at Marquis Theatre - NY • 1,611 seats,
211 West 45th Street, New York, NY 10036. From $351, Avg. price ~ $758, Tickets Available: 32. View Tickets
- Nov 07, 2026, 1:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: Hamilton at Richard Rodgers Theatre • 1,319 seats,
226 West 46th Street, New York, NY 10036. From $267, Avg. price ~ $343, Tickets Remaining: 8. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: & Juliet at Stephen Sondheim Theatre • 1,055 seats,
124 West 43rd Street, New York, NY 10036. From $401, Avg. price ~ $462, Tickets Remaining: 7. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event: Aladdin at New Amsterdam Theatre • 1,702 seats,
214 West 42nd Street, New York, NY 10036. From $90, Avg. price ~ $213, Tickets Available: 46. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: Downstate at Booth Theatre • 785 seats,
222 West 45th Street, New York, NY 10036. From $124, Avg. price ~ $409, Tickets Remaining: 24. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: Other Desert Cities at Millennium Hudson Theatre • 970 seats,
145 West 44th Street, New York, NY 10036. From $778, Avg. price ~ $898, Tickets Remaining: 4. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: Here There Are Blueberries at Barrymore Theatre - NY • 1,058 seats,
243 West 47th Street, New York, NY 10036. From $391, Avg. price ~ $561, Tickets Available: 32. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: Buena Vista Social Club - Musical at Gerald Schoenfeld Theatre • 1,079 seats,
236 West 45th Street, New York, NY 10036. From $501, Avg. price ~ $732, Tickets Remaining: 12. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Weekend Event, Pay Later Available: The Lion King at Minskoff Theatre • 1,621 seats,
200 West 45th Street, New York, NY 10036. From $155, Avg. price ~ $374, Tickets Remaining: 19. View Tickets
- Nov 07, 2026, 2:00 PM Sat — BROADWAY, Best Value, High Demand, Weekend Event: The Lost Boys at Palace Theatre New York City • 1,743 seats,
1564 Broadway, New York, NY 10036. From $65, Avg. price ~ $284, Tickets Available: 463. View Tickets
Broadway Theaters FAQ
How many Broadway theaters are in NYC?
There are 48 Broadway theaters with upcoming performances currently listed on this page. Browse each venue to explore current productions, schedules, theater details, and available tickets.
Which Broadway theaters have the most upcoming performances?
The theaters on this page are ranked by the total number of upcoming performances. Rankings update automatically as new Broadway schedules become available.
How do I find shows playing at a Broadway theater?
Select any theater to view its current production, upcoming performance schedule, ticket prices, seating information, and venue details.
Where are Broadway theaters located?
Most Broadway theaters are located in Manhattan's Theater District near Times Square, making it easy to walk between many venues before or after a performance.
Can I compare Broadway ticket prices?
Yes. Every theater page includes available performances and ticket prices, allowing you to compare productions, dates, seating options, and prices before purchasing.
How often are Broadway theater schedules updated?
Broadway theater schedules and ticket availability are updated regularly to reflect the latest announced performances, productions, and pricing.